Which trading journal is right for Indian traders on NSE and BSE? An honest comparison of features, pricing, and India-specific support.
Based on publicly available information as of 2026
| Feature | Tracktions | TradesViz |
|---|---|---|
| India-Specific | ||
| NSE/BSE native support | ✓ Yes | ~ Partial |
| Zerodha CSV/API import | ✓ Yes | ~ CSV only |
| Upstox import | ✓ Yes | ✗ No |
| Groww import | ✓ Yes | ✗ No |
| INR pricing | ✓ Yes | ✗ USD only |
| Rule Adherence & Execution | ||
| Strategy playbook builder | ✓ Yes | ✗ No |
| Rule adherence tracking per trade | ✓ Yes | ✗ No |
| Compliance score per strategy | ✓ Yes | ✗ No |
| Rule violation detection | ✓ Yes | ✗ No |
| Mood / psychology logging | ✓ Yes | ✓ Yes |
| Analytics | ||
| Win rate, profit factor, expectancy | ✓ Yes | ✓ Yes |
| R-multiple analysis | ✓ Yes | ✓ Yes |
| Sharpe / Sortino / Calmar ratios | ✓ Yes | ✓ Yes |
| Drawdown analysis | ✓ Yes | ✓ Yes |
| Tag & category analytics | ✓ Yes | ✓ Yes |
| Execution compliance analytics | ✓ Yes | ✗ No |
| Pricing | ||
| Free tier / trial | ✓ Free beta | ~ Limited free |
| Paid plan starting price | ₹299/month | ~₹1,400/month |
| Billed in INR | ✓ Yes | ✗ USD |
TradesViz is a solid global product. But it was built for US markets first. Tracktions was built specifically for how Indian traders trade on NSE and BSE.
INR pricing, Indian tax year (Apr–Mar), NSE/BSE lot sizes, and F&O tracking built in from day one — not bolted on later.
Direct import from Zerodha, Upstox, and Groww. TradesViz supports limited Indian broker CSV — Upstox and Groww are not supported.
TradesViz has no rule adherence system. Tracktions lets you define your strategy rules, log compliance per trade, and score your execution discipline.
TradesViz Pro is ~₹1,400/month (USD pricing). Tracktions plans start at ₹299/month — billed in INR with no currency conversion risk.
Build a trading playbook with entry/exit/risk rules. Log each execution against those rules. Know exactly where your discipline breaks down.
All Tracktions features are free during the beta period. No credit card required. Try the full platform before committing to any paid plan.
No credit card required. Full access during beta. Built for Indian traders on NSE and BSE.